{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles, CUMMINS 8.9 L ISL, 4X100 Photos
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X
2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles,  CUMMINS 8.9 L ISL, 4X

2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles, CUMMINS 8.9 L ISL, 4X

Lot Closed

Auction by Blackmon Auctions(588)
This item is in Multiple Locations, NOT AT BLACKMON COMPLEX, AR

Similar Items

Overview of 2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles, CUMMINS 8.9 L ISL, 4X

Item Details

2016 FREIGHTLINER 108SD SECTION TRUCK, 83,624 Miles, CUMMINS 8.9 L ISL, 4X2 DRIVE, VEHICLE WEIGHT CLASS 26,001- 33000 LBS, HI RAIL GEAR, STELLAR 5521 CRANE, HOSE REELS, RUNS AND WORKS AS IT SHOULD, NO MAJOR ISSUES. DOT, HIRAIL AND CRANE ALL RECENTLY EXPIRED. SMALL AIR LEAK, VEHICLE IS IN GOOD CONDITION TO BE DRIVEN AWAY, WILL NEED 24 HOUR NOTICE PRIOR TO PICKUP – LOCATION IS 170 LOCKHOUSE RD, WESTFIELD, MA 01085 – CONTACT IS JOSH PETERSON (464) 927-6823 S# 1FVAG0CY2GHHC1369 C# 108513

Payment

BUYERS PREMIUM - Buyers Will Be Charged A 14% buyer's premium on all purchases.
CheckMoney OrderWire TransferCash

Auction Details

(ONLINE ONLY)Annual NRC Railroad Equipment AuctionMultiple Locations see Description, Multiple Locations, NOT AT BLACKMON COMPLEX, AR, 72214Thursday, May 2, 2024 | 3:00 PM CDT

Auction House

Terms Of Sale

To be approved to bid: To all Bidders - We do not consider the time or amount of items bought though Proxibid for approval. We have our own rules and terms for approval. If you are a current and established customer with Blackmon Auctions, register and send a quick email to doug@blackmonauctions.com and billy@blackmonauctions.com. Include your Blackmon Buyer Number and/or the name you buy under. If not an established Blackmon buyer we will need much of the following: - A letter from your bank and banking & banker contact information - Your Business Address - Your Web Site - Business Reference - An indication of (Item(s)/Dollar Amount) what you plan on bidding on in this auction - Acknowledgment from you that you understand the terms and you will pay for those purchases the day of or the day after the auction via wire transfer and remove those purchases within one week of the auction. Special Approvals may require a 10% deposit 48 hours before auction day. If you plan to use a lender to make payment, you must contact Blackmon Auctions 72 hours before auction day for approval to bid.
1.3.206.7be733a